|
2008 Fall Fudpucker 4
Player |
|||||
|
as of 10/04/08 07:31 PM |
|||||
|
Playoffs |
Teams List |
Division |
How Many |
||
| Bracket | Teams | Men Open | 8 | ||
| Bracket | Teams | Men A | 20 | ||
| Bracket | Teams | Men BB | 29 | ||
| Bracket | Teams | Men B | 24 | ||
| Bracket | Teams | Men Masters | 9 | ||
| Bracket | Teams | Women Open | 9 | ||
| Bracket | Teams | Women A | 14 | ||
| Bracket | Teams | Women BB | 18 | ||
| Bracket | Teams | Women B | 18 | ||
|
Total |
149 | ||||